Lost item
 | |  |
| |
| Main jobs | Subjobs | Crafts |
|
|
|
|
| |
| Cities completed | Outlands completed | CoP zones completed |
| None | None | None |
| |
 | |  |
 | |  |
| |
Relic pieces obtained |
| Name | Date | Location |
| Abyss Gauntlets | December 11, 2005 | Dynamis - Windurst |
| Abyss Sollerets | March 5, 2006 | Dynamis - Bastok |
| Bard's Roundlet | June 29, 2005 | Dynamis - San d'Oria |
| Cleric's Duckbills | October 28, 2007 | Dynamis - Windurst |
| Commodore Tricorne | November 5, 2008 | Dynamis - Tavnazia |
| Koga Hakama | June 27, 2007 | Dynamis - San d'Oria |
| Koga Tekko | November 18, 2007 | Dynamis - Xarcabard |
| Melee Gaiters | July 11, 2007 | Dynamis - Bastok |
| Sorcerer's Belt | August 27, 2006 | Dynamis - Buburimu |
| Valor Breeches | September 26, 2007 | Dynamis - Beaucedine |
| Warrior's Mask | June 3, 2007 | Dynamis - Windurst |
| Wyrm Brais | May 30, 2007 | Dynamis - Bastok |
| Wyrm Brais | May 4, 2008 | Dynamis - Bastok |
| Wyrm Finger Gauntlets | August 5, 2007 | Dynamis - Jeuno |
| Wyrm Greaves | November 1, 2006 | Dynamis - San d'Oria |
| |
 | |  |
 | |  |
| |
Run History |
| Date | Location | Job |
| None |
| |
 | |  |
|